<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lessons For Piano &#187; From</title>
	<atom:link href="http://www.lessonsforpiano.org/tag/from/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lessonsforpiano.org</link>
	<description>Your guide to finding lessons for piano and learning to play the piano</description>
	<lastBuildDate>Fri, 04 Nov 2011 00:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Clair de lune from scratch: Piano Lesson #16.3 Preparing Measure 13</title>
		<link>http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-16-3-preparing-measure-13/</link>
		<comments>http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-16-3-preparing-measure-13/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piano lesson]]></category>
		<category><![CDATA[#16.3]]></category>
		<category><![CDATA[Clair]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[lune]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Preparing]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-16-3-preparing-measure-13/</guid>
		<description><![CDATA[Please visit PianoFromScratch.com to view all of the lessons and download the sheet music. We take a little detour in this lesson to lay out some new note reading strategies with some fun, crazy new mnemonics &#8211; trust me, these are unique! This will help us read notes faster as we move into the next [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NQxsYNBj8zU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NQxsYNBj8zU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Please visit PianoFromScratch.com to view all of the lessons and download the sheet music. We take a little detour in this lesson to lay out some new note reading strategies with some fun, crazy new mnemonics &#8211; trust me, these are unique! This will help us read notes faster as we move into the next portions of the piece. We also review the mnemonic for triple and duple rhythms in preparation for what&#8217;s coming up in measures 13 and 14. I show a neat technique in MusicReader that allows me to add text as &#8220;stamps&#8221; that can be easily adjusted in size, position, and color on the music. No notes played yet, but hopefully this will lay the groundwork for making the next lessons a bit easier. You can download a PDF of the score as part of the Suite Bergamasque from IMSLP.org here imslp.org You can also download the MusicReader version of Clair de lune itself here: airturn.com MusicReader is a program that gives you the ability to annotate your score with digital ink, just like I do on these lesson videos. For more information about MusicReader, please visit airturn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-16-3-preparing-measure-13/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clair de lune from scratch: Piano Lesson #9, Measure 7</title>
		<link>http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-9-measure-7/</link>
		<comments>http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-9-measure-7/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piano lesson]]></category>
		<category><![CDATA[Clair]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[lune]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-9-measure-7/</guid>
		<description><![CDATA[Please visit PianoFromScratch.com to view all of the lessons and download the sheet music. In this lesson, we look at repositioning hands by phrase groups, transitioning to a new musical &#8220;sentence&#8221; or phrase, and why changing fingers on the same note sometimes makes sense. You can download a PDF of the score as part of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ela2GwkIDs0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ela2GwkIDs0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Please visit PianoFromScratch.com to view all of the lessons and download the sheet music. In this lesson, we look at repositioning hands by phrase groups, transitioning to a new musical &#8220;sentence&#8221; or phrase, and why changing fingers on the same note sometimes makes sense. You can download a PDF of the score as part of the Suite Bergamasque from IMSLP.org here imslp.org You can also download the MusicReader version of Clair de lune itself here: airturn.com MusicReader is a program that gives you the ability to annotate your score with digital ink, just like I do on these lesson videos. For more information about MusicReader, please visit airturn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-9-measure-7/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Clair de lune from scratch: Piano Lesson #8, Measure 6</title>
		<link>http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-8-measure-6/</link>
		<comments>http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-8-measure-6/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piano lesson]]></category>
		<category><![CDATA[Clair]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[lune]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-8-measure-6/</guid>
		<description><![CDATA[Please visit PianoFromScratch.com to view all of the lessons and download the sheet music. In this lesson, we review the origins of the &#8220;G clef&#8221; (also known as the &#8220;Treble Clef&#8221;), which is used to help identify notes in the upper range of the keyboard. We also introduce the &#8220;F clef&#8221; (also known as the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vpSsLpjx_cw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vpSsLpjx_cw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Please visit PianoFromScratch.com to view all of the lessons and download the sheet music. In this lesson, we review the origins of the &#8220;G clef&#8221; (also known as the &#8220;Treble Clef&#8221;), which is used to help identify notes in the upper range of the keyboard. We also introduce the &#8220;F clef&#8221; (also known as the &#8220;Bass Clef&#8221;) which is used to find notes in the lower range of the keyboard. You can download a PDF of the score as part of the Suite Bergamasque from IMSLP.org here imslp.org You can also download the MusicReader version of Clair de lune itself here: airturn.com MusicReader is a program that gives you the ability to annotate your score with digital ink, just like I do on these lesson videos. For more information about MusicReader, please visit airturn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessonsforpiano.org/clair-de-lune-from-scratch-piano-lesson-8-measure-6/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

